看流星社区

 找回密码
 注册账号
查看: 2610|回复: 3

分享暗黑3数据共享全地图, 多开,秒退,买卖,zoom控制...

[复制链接]

该用户从未签到

发表于 2012-12-13 20:59:43 | 显示全部楼层 |阅读模式
struct ACDActor  
        {      
            ULONG id_acd;     // 0x000   
            CHAR Name[128];     // 0x004   
            ULONG unk_0;     // 0x084   
            ULONG id_unk1;     // 0x088   
            ULONG id_GUID;     // 0x08C   
            ULONG id_sno;     // 0x090   
            UCHAR unknown_94[32];     // 0x094   
            ULONG id_acd_gBall;     // 0x0B4   
            UCHAR unknown_B8[24];     // 0x0B8   
            float X;  
            float Y;  
            float Z;  
            UCHAR unknown_DC[36];     // 0x0DC   
            float RadiusDefault;     // 0x100   
            UCHAR unknown_104[4];     // 0x104   
            ULONG id_world;     // 0x108   
            UCHAR unknown_10C[4];     // 0x10C   
            ULONG id_owner;     // 0x110   
            UCHAR unknown_114[12];     // 0x114   
            ULONG id_attrib;     // 0x120   
            ULONG id_unk3;     // 0x124   
            UCHAR unknown_128[244];     // 0x128   
            UCHAR NBAD848;     // 0x21C   
            UCHAR RadiusType;     // 0x21D   
            UCHAR NBB56E9;     // 0x21E   
            UCHAR NBBA038;     // 0x21F   
            UCHAR unknown_220[24];     // 0x220   
            float RadiusScaled;     // 0x238   
            UCHAR unknown_23C[148];     // 0x23C   
        };   



        ACDActor* GetACDActor(unsigned int aIndex)  
        {  
            if(aIndex > GetMaxACDActor()){  
                return NULL;  
            }  
            __try   
            {  
                ACDActor* pAgent = (ACDActor*)((*(DWORD*)(*(DWORD*)(*(DWORD*)(*(DWORD*)(*(DWORD*)pObjectMgr+0x850)+0x00)+0x148)+0x00))+(aIndex*0x2D0));  
                return pAgent;  
            }__except(1) {  
                return NULL;  
            }  
        }   



        int GetActorGUIDByModelID(int ModelID)  
        {  
            for(int i=0;i< GetMaxACDActor();i++)  
            {  
                if(GetACDActor(i) != NULL && GetACDActor(i)->id_GUID != -1 && GetACDActor(i)->id_sno == ModelID)  
                {  
                    return GetACDActor(i)->id_GUID;}  
                }  
            }  
            return NULL;  
        }   


int GetMaxACDActor()  
            {  
            __try   
            {  
                return *(DWORD*)(*(DWORD*)(*(DWORD*)(*(DWORD*)pObjectMgr+0x850)+0x00)+0x11C);  
            }__except(1) {  
                return NULL;  
            }  
        }   


GetMaxACDActor() : [[[pObjectMgr]+0x850]]+0x108
Iterate: [[[[[pObjectMgr]+0x850]]+0x148]]+i*0x2D0
-------------------------------------------------------------------------------------

class CObAttribs   
{  
public:  
    UCHAR unknown_0[4];     // 0x000  
    ULONG id;     // 0x004  
    UCHAR unknown_8[8];     // 0x008  
    CHAR* Formula;     // 0x010  
    CHAR* Formula2;     // 0x014  
    CHAR* Name;     // 0x018  
    CObAttribCoder* Coder;     // 0x01C  
    LONG Unk;     // 0x020  
    LONG Next;     // 0x024  
};  

[....]  

//.text:0085E0E1 25 FF 0F 00 00                       and     eax, 0FFFh  
//.text:0085E0E6 8D 04 80                             lea     eax, [eax+eax*4]  
//.text:0085E0E9 8B 0C C5 EC 64 55 01                 mov     ecx, attr_15564EC[eax*8]  
// 25 FF 0F 00 00 8D 04 80 8B 0C C5   
    {  
    PUCHAR pFnd = FindPattern("\x25\xFF\x0F\x00\x00\x8D\x04\x80\x8B\x0C\xC5",  
        "xxxxxxxxxxx");  
    LOG("ObAttr[0]: %X", pFnd);  
    if(pFnd)  
        *(PUCHAR *) &m_Engine.ObAttr = *(PUCHAR *) &pFnd[5+3+3];  
    LOG("ObAttr: %X", m_Engine.ObAttr);  
    }   






struct AttributeDesc  
{  
    /* 0x00 */ int id;  
    /* 0x04 */ int DefaultVal; // for when trying to get an attribute that doesn't exist in a FastAttributeGroup  
    /* 0x08 */ int unk2;  
    /* 0x0C */ int unk3;  
    /* 0x10 */ int Type; // 0 = float, 1 = int  
    /* 0x14 */ char* Formula1;  
    /* 0x18 */ char* Formula2;  
    /* 0x1C */ char* Name;  
    /* 0x20 */ void* unk5;  
    /* 0x24 */ int unk6;  
};  
AttributeDesc* AttributeDescriptionList = (AttributeDesc*)0x1557518; // 9950  
// pattern:  
// .text:008584D8                         loc_8584D8:                             ; CODE XREF: StringToAttrib+4D  
// .text:008584D8 8D 04 BF                                lea     eax, [edi+edi*4]  
// .text:008584DB 8B 04 C5 18 75 55 01                    mov     eax, AttributeList.id[eax*8]  
// .text:008584E2 5F                                      pop     edi  
// .text:008584E3 5E                                      pop     esi   



id:   0 | type: flt | name: Axe_Bad_Data
id:   1 | type: int | name: Attribute_Timer
id:   2 | type: int | name: Attribute_Pool
id:   3 | type: int | name: Death_Count
id:   4 | type: int | name: DualWield_Hand
id:   5 | type: int | name: DualWield_Hand_Next
id:   6 | type: int | name: DualWield_Hands_Swapped
id:   7 | type: int | name: Respawn_Game_Time
id:   8 | type: int | name: Backpack_Slots
id:   9 | type: int | name: Shared_Stash_Slots
id:  10 | type: flt | name: Strength
id:  11 | type: flt | name: Dexterity
id:  12 | type: flt | name: Intelligence
id:  13 | type: flt | name: Vitality
id:  14 | type: flt | name: Strength_Total
id:  15 | type: flt | name: Dexterity_Total
id:  16 | type: flt | name: Intelligence_Total
id:  17 | type: flt | name: Vitality_Total
id:  18 | type: flt | name: Strength_Bonus
id:  19 | type: flt | name: Dexterity_Bonus
id:  20 | type: flt | name: Intelligence_Bonus
id:  21 | type: flt | name: Vitality_Bonus
id:  22 | type: flt | name: Strength_Bonus_Percent
id:  23 | type: flt | name: Dexterity_Bonus_Percent
id:  24 | type: flt | name: Intelligence_Bonus_Percent
id:  25 | type: flt | name: Vitality_Bonus_Percent
id:  26 | type: flt | name: Strength_Reduction_Percent
id:  27 | type: flt | name: Dexterity_Reduction_Percent
id:  28 | type: flt | name: Intelligence_Reduction_Percent
id:  29 | type: flt | name: Vitality_Reduction_Percent
id:  30 | type: int | name: Primary_Damage_Attribute
id:  31 | type: flt | name: Attack
id:  32 | type: flt | name: Precision
id:  33 | type: flt | name: Defense
id:  34 | type: flt | name: Attack_Total
id:  35 | type: flt | name: Precision_Total
id:  36 | type: flt | name: Defense_Total
id:  37 | type: flt | name: Attack_Bonus
id:  38 | type: flt | name: Precision_Bonus
id:  39 | type: flt | name: Defense_Bonus
id:  40 | type: flt | name: Attack_Bonus_Percent
id:  41 | type: flt | name: Precision_Bonus_Percent
id:  42 | type: flt | name: Defense_Bonus_Percent
id:  43 | type: flt | name: Attack_Reduction_Percent
id:  44 | type: flt | name: Precision_Reduction_Percent
id:  45 | type: flt | name: Defense_Reduction_Percent
id:  46 | type: flt | name: Armor
id:  47 | type: flt | name: Armor_Bonus_Percent
id:  48 | type: flt | name: Armor_Item
id:  49 | type: flt | name: Armor_Bonus_Item
id:  50 | type: flt | name: Armor_Item_Percent
id:  51 | type: flt | name: Armor_Item_SubTotal
id:  52 | type: flt | name: Armor_Item_Total
id:  53 | type: flt | name: Armor_Total
id:  54 | type: int | name: Experience_Granted
id:  55 | type: int | name: Experience_Next
id:  56 | type: int | name: Gold_Granted
id:  57 | type: int | name: Gold
id:  58 | type: flt | name: Gold_Find
id:  59 | type: int | name: Level
id:  60 | type: int | name: Level_Cap
id:  61 | type: flt | name: Magic_Find
id:  62 | type: flt | name: Treasure_Find
id:  63 | type: int | name: Resource_Cost_Reduction_Amount
id:  64 | type: flt | name: Resource_Cost_Reduction_Total
id:  65 | type: flt | name: Resource_Set_Point_Bonus
id:  66 | type: flt | name: Faster_Healing_Percent
id:  67 | type: flt | name: Spending_Resource_Heals_Percent
id:  68 | type: flt | name: Bonus_Healing_Received_Percent
id:  69 | type: flt | name: Reduced_Healing_Received_Percent
id:  70 | type: flt | name: Experience_Bonus
id:  71 | type: flt | name: Experience_Bonus_Percent
id:  72 | type: flt | name: Health_Globe_Bonus_Chance
id:  73 | type: flt | name: Health_Globe_Bonus_Mult_Chance
id:  74 | type: flt | name: Health_Globe_Bonus_Health
id:  75 | type: flt | name: Increased_Health_From_Globes_Percent
id:  76 | type: flt | name: Increased_Health_From_Globes_Percent_Total
id:  77 | type: flt | name: Bonus_Health_Percent_Per_Second_From_Globes
id:  78 | type: flt | name: Bonus_Health_Percent_Per_Second_From_Globes_Total
id:  79 | type: flt | name: Mana_Gained_From_Globes_Percent
id:  80 | type: flt | name: Mana_Gained_From_Globes
id:  81 | type: flt | name: Resistance
id:  82 | type: flt | name: Resistance_Percent
id:  83 | type: flt | name: Resistance_Total
id:  84 | type: flt | name: Resistance_All
id:  85 | type: flt | name: Resistance_Percent_All
id:  86 | type: flt | name: Resistance_From_Intelligence
id:  87 | type: flt | name: Class_Damage_Reduction_Percent
id:  88 | type: int | name: Skill
id:  89 | type: int | name: Skill_Total
id:  90 | type: int | name: TeamID
id:  91 | type: int | name: Team_Override
id:  92 | type: int | name: Invulnerable
id:  93 | type: int | name: Loading
id:  94 | type: int | name: Loading_Player_ACD
id:  95 | type: int | name: Loading_Power_SNO
id:  96 | type: int | name: Loading_Anim_Tag
id:  97 | type: int | name: Loading_NewGame
id:  98 | type: int | name: Auto_Porting_To_Save_Point
id:  99 | type: int | name: No_Damage
id: 100 | type: int | name: No_AutoPickup
id: 101 | type: flt | name: Light_Radius_Percent_Bonus
id: 102 | type: flt | name: Hitpoints_Cur
id: 103 | type: flt | name: Hitpoints_Factor_Level
id: 104 | type: flt | name: Hitpoints_Factor_Vitality
id: 105 | type: flt | name: Hitpoints_Total_From_Vitality
id: 106 | type: flt | name: Hitpoints_Total_From_Level
id: 107 | type: flt | name: Hitpoints_Granted
id: 108 | type: int | name: Hitpoints_Granted_Duration
id: 109 | type: flt | name: Hitpoints_Max
id: 110 | type: flt | name: Hitpoints_Max_Bonus
id: 111 | type: flt | name: Hitpoints_Max_Total
id: 112 | type: flt | name: Hitpoints_Percent
id: 113 | type: flt | name: Hitpoints_Regen_Per_Second
id: 114 | type: flt | name: Hitpoints_Max_Percent_Bonus
id: 115 | type: flt | name: Hitpoints_Max_Percent_Bonus_Item
id: 116 | type: flt | name: Hitpoints_Healed_Target
id: 117 | type: int | name: Resource_Type_Primary
id: 118 | type: int | name: Resource_Type_Secondary
id: 119 | type: flt | name: Resource_Cur
id: 120 | type: flt | name: Resource_Max
id: 121 | type: flt | name: Resource_Max_Bonus
id: 122 | type: flt | name: Resource_Max_Total
id: 123 | type: flt | name: Resource_Factor_Level
id: 124 | type: flt | name: Resource_Granted
id: 125 | type: int | name: Resource_Granted_Duration
id: 126 | type: flt | name: Resource_Percent
id: 127 | type: flt | name: Resource_Regen_Per_Second
id: 128 | type: flt | name: Resource_Regen_Bonus_Percent
id: 129 | type: flt | name: Resource_Regen_Total
id: 130 | type: flt | name: Resource_Max_Percent_Bonus
id: 131 | type: flt | name: Resource_Capacity_Used
id: 132 | type: flt | name: Resource_Effective_Max
id: 133 | type: flt | name: Resource_Regen_Percent_Per_Second
id: 134 | type: flt | name: Resource_Degeneration_Stop_Point
id: 135 | type: flt | name: Movement_Scalar
id: 136 | type: flt | name: Walking_Rate
id: 137 | type: flt | name: Running_Rate
id: 138 | type: flt | name: Sprinting_Rate
id: 139 | type: flt | name: Strafing_Rate
id: 140 | type: flt | name: Walking_Rate_Total
id: 141 | type: flt | name: Running_Rate_Total
id: 142 | type: flt | name: Last_Running_Rate
id: 143 | type: flt | name: Sprinting_Rate_Total
id: 144 | type: flt | name: Strafing_Rate_Total
id: 145 | type: flt | name: Movement_Bonus_Total
id: 146 | type: flt | name: Movement_Scalar_Subtotal
id: 147 | type: flt | name: Movement_Scalar_Capped_Total
id: 148 | type: flt | name: Movement_Scalar_Uncapped_Bonus
id: 149 | type: flt | name: Movement_Scalar_Total
id: 150 | type: flt | name: Movement_Bonus_Run_Speed
id: 151 | type: flt | name: Casting_Speed
id: 152 | type: flt | name: Casting_Speed_Bonus
id: 153 | type: flt | name: Casting_Speed_Total
id: 154 | type: int | name: Always_Hits
id: 155 | type: flt | name: Hit_Chance
id: 156 | type: flt | name: Attacks_Per_Second_Item
id: 157 | type: flt | name: Attacks_Per_Second_Item_Percent
id: 158 | type: flt | name: Attacks_Per_Second_Item_Subtotal
id: 159 | type: flt | name: Attacks_Per_Second_Item_Bonus
id: 160 | type: flt | name: Attacks_Per_Second_Item_Total
id: 161 | type: flt | name: Attacks_Per_Second
id: 162 | type: flt | name: Attacks_Per_Second_Bonus
id: 163 | type: flt | name: Attacks_Per_Second_Total
id: 164 | type: flt | name: Attacks_Per_Second_Percent
id: 165 | type: flt | name: AI_Cooldown_Reduction_Percent
id: 166 | type: flt | name: Power_Cooldown_Reduction_Percent
id: 167 | type: flt | name: Damage_Delta
id: 168 | type: flt | name: Damage_Delta_Total
id: 169 | type: flt | name: Damage_Min
id: 170 | type: flt | name: Damage_Bonus_Min
id: 171 | type: flt | name: Damage_Min_Total
id: 172 | type: flt | name: Damage_Min_Subtotal
id: 173 | type: flt | name: Damage_Percent_All_From_Skills
id: 174 | type: flt | name: Damage_Weapon_Delta
id: 175 | type: flt | name: Damage_Weapon_Delta_SubTotal
id: 176 | type: flt | name: Damage_Weapon_Max
id: 177 | type: flt | name: Damage_Weapon_Max_Total
id: 178 | type: flt | name: Damage_Weapon_Max_Total_All
id: 179 | type: flt | name: Damage_Weapon_Delta_Total
id: 180 | type: flt | name: Damage_Weapon_Delta_Total_All
id: 181 | type: flt | name: Damage_Weapon_Bonus_Delta
id: 182 | type: flt | name: Damage_Weapon_Min
id: 183 | type: flt | name: Damage_Weapon_Min_Total
id: 184 | type: flt | name: Damage_Weapon_Min_Total_All
id: 185 | type: flt | name: Damage_Weapon_Bonus_Min
id: 186 | type: flt | name: Damage_Weapon_Percent_Bonus
id: 187 | type: flt | name: Damage_Weapon_Percent_All
id: 188 | type: flt | name: Damage_Weapon_Percent_Total
id: 189 | type: flt | name: Damage_Type_Percent_Bonus
id: 190 | type: flt | name: Damage_Percent_Bonus_Witchdoctor
id: 191 | type: flt | name: Damage_Percent_Bonus_Wizard
id: 192 | type: flt | name: Crit_Percent_Base
id: 193 | type: flt | name: Crit_Percent_Bonus_Capped
id: 194 | type: flt | name: Crit_Percent_Bonus_Uncapped
id: 195 | type: flt | name: Crit_Percent_Cap
id: 196 | type: flt | name: Crit_Damage_Percent
id: 197 | type: int | name: Crit_Effect_Time
id: 198 | type: flt | name: Pierce_Chance
id: 199 | type: flt | name: Damage_Absorb_Percent
id: 200 | type: flt | name: Damage_Reduction_Total
id: 201 | type: flt | name: Damage_Reduction_Current
id: 202 | type: int | name: Damage_Reduction_Last_Tick
id: 203 | type: flt | name: Block_Chance
id: 204 | type: flt | name: Block_Chance_Total
id: 205 | type: flt | name: Block_Chance_Bonus_Item
id: 206 | type: flt | name: Block_Chance_Item
id: 207 | type: flt | name: Block_Chance_Item_Total
id: 208 | type: flt | name: Block_Amount
id: 209 | type: flt | name: Block_Amount_Bonus_Percent
id: 210 | type: flt | name: Block_Amount_Total_Min
id: 211 | type: flt | name: Block_Amount_Total_Max
id: 212 | type: flt | name: Block_Amount_Item_Min
id: 213 | type: flt | name: Block_Amount_Item_Delta
id: 214 | type: flt | name: Block_Amount_Item_Bonus
id: 215 | type: flt | name: Dodge_Chance_Bonus
id: 216 | type: flt | name: Dodge_Chance_Bonus_Melee
id: 217 | type: flt | name: Dodge_Chance_Bonus_Ranged
id: 218 | type: flt | name: Get_Hit_Current
id: 219 | type: flt | name: Get_Hit_Max_Base
id: 220 | type: flt | name: Get_Hit_Max_Per_Level
id: 221 | type: flt | name: Get_Hit_Max
id: 222 | type: flt | name: Get_Hit_Recovery_Base
id: 223 | type: flt | name: Get_Hit_Recovery_Per_Level
id: 224 | type: flt | name: Get_Hit_Recovery
id: 225 | type: flt | name: Get_Hit_Damage
id: 226 | type: flt | name: Get_Hit_Damage_Scalar
id: 227 | type: int | name: Last_Damage_MainActor
id: 228 | type: int | name: Last_ACD_Attacked
id: 229 | type: int | name: Ignores_Critical_Hits
id: 230 | type: int | name: Immunity
id: 231 | type: int | name: Untargetable
id: 232 | type: int | name: Immobolize
id: 233 | type: int | name: Immune_To_Knockback
id: 234 | type: int | name: Power_Immobilize
id: 235 | type: flt | name: Stun_Chance
id: 236 | type: flt | name: Stun_Length
id: 237 | type: flt | name: Stun_Recovery
id: 238 | type: flt | name: Stun_Recovery_Speed
id: 239 | type: int | name: Stunned
id: 240 | type: int | name: Stun_Immune
id: 241 | type: flt | name: Poison_Length_Reduction
id: 242 | type: int | name: Poisoned
id: 243 | type: int | name: Bleeding
id: 244 | type: flt | name: Bleed_Duration
id: 245 | type: int | name: Chilled
id: 246 | type: flt | name: Freeze_Length_Reduction
id: 247 | type: int | name: Freeze_Immune
id: 248 | type: int | name: Webbed
id: 249 | type: int | name: Slow
id: 250 | type: int | name: FireAura
id: 251 | type: int | name: LightningAura
id: 252 | type: int | name: ColdAura
id: 253 | type: int | name: PoisonAura
id: 254 | type: int | name: Blind
id: 255 | type: int | name: Enraged
id: 256 | type: int | name: Slowdown_Immune
id: 257 | type: int | name: Gethit_Immune
id: 258 | type: flt | name: Suffocation_Per_Second
id: 259 | type: flt | name: Suffocation_Unit_Value
id: 260 | type: flt | name: Thorns_Percent
id: 261 | type: flt | name: Thorns_Percent_All
id: 262 | type: flt | name: Thorns_Percent_Total
id: 263 | type: flt | name: Thorns_Fixed
id: 264 | type: flt | name: Steal_Health_Percent
id: 265 | type: flt | name: Steal_Mana_Percent
id: 266 | type: flt | name: Resource_On_Hit
id: 267 | type: flt | name: Resource_On_Kill
id: 268 | type: flt | name: Resource_On_Crit
id: 269 | type: flt | name: Hitpoints_On_Hit
id: 270 | type: flt | name: Hitpoints_On_Kill
id: 271 | type: flt | name: Damage_To_Mana
id: 272 | type: int | name: Last_Proc_Time
id: 273 | type: flt | name: Damage_Power_Delta
id: 274 | type: flt | name: Damage_Power_Min
id: 275 | type: int | name: Rope_Overlay
id: 276 | type: int | name: General_Cooldown
id: 277 | type: int | name: Power_Cooldown
id: 278 | type: int | name: Power_Cooldown_Start
id: 279 | type: int | name: Proc_Cooldown
id: 280 | type: int | name: Emote_Cooldown
id: 281 | type: flt | name: Projectile_Speed
id: 282 | type: flt | name: Projectile_Speed_Increase_Percent
id: 283 | type: int | name: Destroy When Path Blocked
id: 284 | type: int | name: Skill_Toggled_State
id: 285 | type: int | name: Act
id: 286 | type: int | name: Difficulty
id: 287 | type: flt | name: Last_Damage_Amount
id: 288 | type: int | name: In_Knockback
id: 289 | type: flt | name: Amplify_Damage_Type_Percent
id: 290 | type: flt | name: Amplify_Damage_Percent
id: 291 | type: int | name: Durability_Cur
id: 292 | type: int | name: Durability_Max
id: 293 | type: int | name: Durability_Last_Damage
id: 294 | type: int | name: Item_Quality_Level
id: 295 | type: flt | name: Item_Cost_Percent_Bonus
id: 296 | type: int | name: Item_Equipped
id: 297 | type: flt | name: Requirement
id: 298 | type: flt | name: Requirements_Ease_Percent
id: 299 | type: flt | name: Requirement_When_Equipped
id: 300 | type: int | name: Sockets
id: 301 | type: int | name: Sockets_Filled
id: 302 | type: flt | name: Stats_All_Bonus
id: 303 | type: int | name: Item_Bound_To_ACD
id: 304 | type: int | name: Item_Locked_To_ACD
id: 305 | type: int | name: Item_Binding_Level_Override
id: 306 | type: int | name: ItemStackQuantityHi
id: 307 | type: int | name: ItemStackQuantityLo
id: 308 | type: flt | name: Run_Speed_Granted
id: 309 | type: int | name: Run_Speed_Duration
id: 310 | type: int | name: IdentifyCost
id: 311 | type: int | name: Seed
id: 312 | type: int | name: IsCrafted
id: 313 | type: int | name: DyeType
id: 314 | type: int | name: EnchantAffix
id: 315 | type: int | name: EnchantRangeVal
id: 316 | type: int | name: HighlySalvageable
id: 317 | type: int | name: ItemUnlockTimeHi
id: 318 | type: int | name: ItemUnlockTimeLo
id: 319 | type: int | name: Always_Plays_GetHit
id: 320 | type: int | name: Hidden
id: 321 | type: int | name: RActor_Fade_Group
id: 322 | type: int | name: Quest Range
id: 323 | type: int | name: Attack_Cooldown_Min
id: 324 | type: int | name: Attack_Cooldown_Delta
id: 325 | type: int | name: InitialCooldownMinTotal
id: 326 | type: int | name: InitialCooldownDeltaTotal
id: 327 | type: int | name: Attack_Cooldown_Min_Total
id: 328 | type: int | name: Attack_Cooldown_Delta_Total
id: 329 | type: int | name: Closing_Cooldown_Min_Total
id: 330 | type: int | name: Closing_Cooldown_Delta_Total
id: 331 | type: int | name: Quest_Monster
id: 332 | type: int | name: Quest_Monster Effect
id: 333 | type: int | name: Treasure_Class
id: 334 | type: int | name: Removes_Body_On_Death
id: 335 | type: int | name: InitialCooldownMin
id: 336 | type: int | name: InitialCooldownDelta
id: 337 | type: flt | name: Knockback_Weight
id: 338 | type: int | name: UntargetableByPets
id: 339 | type: int | name: Damage_State_Current
id: 340 | type: int | name: Damage_State_Max
id: 341 | type: int | name: Is_Player_Decoy
id: 342 | type: flt | name: Custom_Target_Weight
id: 343 | type: int | name: Gizmo_State
id: 344 | type: int | name: Gizmo_Charges
id: 345 | type: int | name: Chest_Open
id: 346 | type: int | name: Door_Locked
id: 347 | type: int | name: Door_Timer
id: 348 | type: int | name: Gizmo_Disabled_By_Script
id: 349 | type: int | name: Gizmo_Operator_ACDID
id: 350 | type: int | name: Triggering_Count
id: 351 | type: flt | name: Gate_Position
id: 352 | type: flt | name: Gate_Velocity
id: 353 | type: int | name: Gizmo_Has_Been_Operated
id: 354 | type: int | name: Pet_Owner
id: 355 | type: int | name: Pet_Creator
id: 356 | type: int | name: Pet_Type
id: 357 | type: int | name: DropsNoLoot
id: 358 | type: int | name: GrantsNoXP
id: 359 | type: int | name: Hireling_Class
id: 360 | type: int | name: Summoned_By_SNO
id: 361 | type: int | name: Is_NPC
id: 362 | type: int | name: NPC_Is_Operatable
id: 363 | type: int | name: NPC_Is_Escorting
id: 364 | type: int | name: NPC_Has_Interact_Options
id: 365 | type: int | name: Conversation_Icon
id: 366 | type: int | name: Callout_Cooldown
id: 367 | type: int | name: Banter_Cooldown
id: 368 | type: int | name: Conversation_Heard_Count
id: 369 | type: int | name: Last_Tick_Shop_Entered
id: 370 | type: int | name: Is_Helper
id: 371 | type: flt | name: Axe
id: 372 | type: flt | name: Axe2H
id: 373 | type: flt | name: ThrowingAxe
id: 374 | type: flt | name: AxeAny
id: 375 | type: flt | name: Bow
id: 376 | type: flt | name: Crossbow
id: 377 | type: flt | name: BowAny
id: 378 | type: flt | name: Club
id: 379 | type: flt | name: Club2H
id: 380 | type: flt | name: ClubAny
id: 381 | type: flt | name: Dagger
id: 382 | type: flt | name: Mace
id: 383 | type: flt | name: Mace2H
id: 384 | type: flt | name: MaceAny
id: 385 | type: flt | name: Sword
id: 386 | type: flt | name: Sword2H

该用户从未签到

 楼主| 发表于 2012-12-13 21:00:04 | 显示全部楼层
00B2DDFB    395F 20         cmp dword ptr ds:[edi+0x20],ebx
00B2DDFE    75 10           jnz XDiablo_I.00B2DE10
00B2DE00    8B47 24         mov eax,dword ptr ds:[edi+0x24]
00B2DE03    85C0            test eax,eax
00B2DE05    74 09           je XDiablo_I.00B2DE10                      改jmp全图显示,黑框不完美,还需修改重绘
00B2DE07    50              push eax
00B2DE08    E8 C3A3FFFF     call Diablo_I.00B281D0                   ; 初始化MiniMap (1E状态完毕后跳入)
00B2DE0D    83C4 04         add esp,0x4
00B2DE10    8B4D D4         mov ecx,dword ptr ss:[ebp-0x2C]
00B2DE13    894F 30         mov dword ptr ds:[edi+0x30],ecx
00B2DE16    8B4D 08         mov ecx,dword ptr ss:[ebp+0x8]

该用户从未签到

 楼主| 发表于 2012-12-13 21:00:28 | 显示全部楼层
-----------------------卖东西

0097291B    E8 D07C0000     call Diablo_I.0097A5F0
00972920    8B45 E4         mov eax,dword ptr ss:[ebp-0x1C]          ; 1 背包x 0 - 9  写个循环就能取到所有物品
00972923    8B4D E0         mov ecx,dword ptr ss:[ebp-0x20]          ; 4 背包y 0 - 5
00972926    8B17            mov edx,dword ptr ds:[edi]               ; 77BC0000
00972928    50              push eax
00972929    51              push ecx
0097292A    56              push esi                                 ; 0
0097292B    52              push edx                                 ; 77BC0000
0097292C    8D45 D0         lea eax,dword ptr ss:[ebp-0x30]
0097292F    50              push eax
00972930    E8 0B5CEEFF     call Diablo_I.00858540
00972935    8D4D D0         lea ecx,dword ptr ss:[ebp-0x30]
00972938    51              push ecx                                 ; 0018DBB4
00972939    E8 E2CFEEFF     call Diablo_I.0085F920
0097293E    83C4 18         add esp,0x18
00972941    83F8 FF         cmp eax,-0x1
00972944    0F84 B7030000   je Diablo_I.00972D01
0097294A    50              push eax                                 ; 77D20016
0097294B    E8 C0F3E9FF     call Diablo_I.00811D10
00972950    8BF0            mov esi,eax                              ; 这里ID反查出base



00972AA9    6A 01           push 0x1
00972AAB    56              push esi
00972AAC    E8 BFAEEDFF     call Diablo_I.0084D970
00972AB1    56              push esi
00972AB2    E8 C9BD2400     call Diablo_I.00BBE880            <-------CALL 卖东西
00972AB7    83C4 0C         add esp,0xC
00972ABA    5B              pop ebx
00972ABB    5F              pop edi
00972ABC    5E              pop esi
  • TA的每日心情
    开心
    2022-6-6 15:01
  • 发表于 2013-6-4 16:34:06 | 显示全部楼层
    暗黑3好像60欧元才能玩   封了   那可是400多块呢
    点击按钮快速添加回复内容: 支持 高兴 激动 给力 加油 苦寻 生气 回帖 路过 感恩
    您需要登录后才可以回帖 登录 | 注册账号

    本版积分规则

    小黑屋|手机版|Archiver|看流星社区 |网站地图

    GMT+8, 2024-3-29 07:28

    Powered by Kanliuxing X3.4

    © 2010-2019 kanliuxing.com

    快速回复 返回顶部 返回列表